I have a matrix I use to rate yarns. The numbers are based totally on my eco-values. If you would like to make your own eco-ratings let me know, and I’ll e-mail you a blank excel template. For now, scroll down to find the yarns I have rated. It’s taking me a while to get them on this site because I am a wordpress newbie using a table plugin that requires me to slowly and somewhat painfully import my excel data.
Pakucho Organic Cotton
 | Weight
| Score (0-5)
| Weighted Score
| Comments |
| % Natural Fiber | 10 | 5 | 50 | % of yarn which is animal or plant based converted to scale from 0-5; 100% plant |
| % Organic Fiber | 9 | 5 | 45 | % of fiber that is organically raised converted to 0-5 scale; claim organic, but not sure who regulates this peruvian based product |
| Project Fit | 8 | 4 | 32 | how naturally was the fiber turned into knitting yarn (this is unknown to me now. Assuming an industrial process; have e-mailed company for more information) |
| Natural Processing (spinning) | 7 | 2 | 14 | how naturally was the fiber turned into knitting yarn (this is unknown to me now. Assuming an industrial process; have e-mailed company for more information) |
| Natural Processing (dyes) | 7 | 5 | 35 | Were natural dyes used yes = 5, no = 0; Undyed gets a 5 |
| Locally Grown/Processed | 6 | 0 | 0 | within 100 mile radius = 5within 100 mile radius = 5, United States = 3-4, Other 0-3 based on distance; Peru is about as far away as one can get from my home |
| Socially Conscience | 4 | 5 | 20 | 0-5 scale; fair trade certified |
| TOTAL | | 26 | 196 | |
| Scaled SCORE (0-5) | | | 3.84
| Wow it's hard to get a 5 out of 5. I thought this one would at least break a 4 |
.
Vermont O-Wool Balance
 | weight | score
(0-5) | weighted score | |
| % Natural Fiber | 10 | 5 | 50 | % of yarn which is animal or plant based converted to scale from 0-5 |
| % Organic Fiber | 9 | 5 | 45 | % of fiber that is organically raised converted to 0-5 scale |
| Project Fit | 8 | 4 | 32 | how well does this yarn meet your project needs? Tweedy, soft, good stitch definition, wide selection of colors all go well together. Stretches out a bit. |
| Sustainability | 8 | 3 | 24 | 0-5 scale; Australian outback merino; haven't found info on the cotton yet |
| Natural Processes (spinning) | 7 | 3 | 21 | how naturally was the fiber turned into knitting yarn? American Organic Fiber Processing Standards (AOFPS) voluntary standards, no certification process yet. |
| Natural Processes (dyes) | 7 | 2 | 14 | Were natural dyes used yes = 5, no = 1-4 depending on process. Chemical dies used American Organic Fiber Processing Standards (AOFPS) voluntary standards, no certification process yet. |
| Locally Grown/Processed | 6 | 2 | 12 | within 100 mile radius = 5, United States = 4, Other 0-3 based on distance; processed all in one place increases the score. Australian merino, not sure about cotton, assuming wool processed in vermont |
| Social Conscience | 4 | 2 | 8 | 0-5 scale, Not sure there is rreally a social conscienece. Give a score of "1" because just trying to be totally organic means you care about people and the world |
| TOTAL | 59 | 26 | 206 | |
| Scaled SCORE (0-5) | | | 3.49 | |
.